Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.
Google Adsense and the DoubleClick DART Cookie
Google, as a third-party advertisement vendor, uses cookies to serve ads on this site. The use of DART cookies by Google enables them to serve adverts to visitors that are based on their visits to this website as well as other sites on the internet.
To opt-out of the DART cookies, you may visit the Google ad and content network privacy policy at the following URL http://www.google.com/privacy_ads.html Tracking of users through the DART cookie mechanisms are subject to Google’s own privacy policies.
Other Third Party ad servers or ad networks may also use cookies to track users activities on this website to measure advertisement effectiveness and other reasons that will be provided in their own privacy policies, Foligen ~ All Natural Hair Loss Treatment has no access or control over these cookies that may be used by third-party advertisers.
Our Commitment To Children’s Privacy
Protecting the privacy of the very young is especially important. For that reason, Foligen ~ All Natural Hair Loss Treatment will never collect or maintain information at our website from those we actually know are under 18, and no part of our website is structured to attract anyone under 18.
Under our Terms of Service, children under 18 are not allowed to access our service.
Collection of Personal Information
When visiting Foligen ~ All Natural Hair Loss Treatment, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users’ movement and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.
Links to third party Websites
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.
Changes to this Privacy Statement
The contents of this statement may be altered at any time, at our discretion.
If you have any questions regarding the privacy policy of Foligen ~ All Natural Hair Loss Treatment then you may contact us at admin@hairburrell.com
EZOIC SERVICE PRIVACY POLICY
hairburrell.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
XAD spoteffects GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Blis Global Limited | | |
A.Mob | | |
Monet Engine Inc | | |
AddApptr GmbH | | |
Appier PTE Ltd | | |
Frameplay Corporation | | |
Bidmatic Inc | | |
AudienceProject Aps | | |
Timehop, Inc. | | |
Fandom, Inc. | | |
VIADS ADVERTISING S.L. | | |
smartclip Europe GmbH | | |
Nielsen International SA | | |
Boldwin LTD | | |
Sovrn Holdings Inc | | |
HUMAN | | |
VRTCAL Markets Inc | | |
Netpoint Media GmbH | | |
Always-Computing SAS | | |
ad6media | | |
Mobilewalla, Inc. | | |
Audienzz AG | | |
MiQ Digital Ltd | | |
optimise-it GmbH | | |
Samsung Ads | | |
GumGum, Inc. | | |
Platform161 B.V. | | |
OneTag Limited | | |
Online Solution | | |
Disqus | | |
Watch Fantom Inc. AKA CatapultX | | |
Dynata LLC | | |
Footballco Media Limited | | |
BidMachine Inc. | | |
Converto AG | | |
CIBLECLIC | | |
ShareThis, Inc | | |
Inskin Media LTD | | |
Sqreem Technologies Private Limited | | |
Seenthis AB | | |
Videobyte Inc | | |
Adelaide Metrics Inc | | |
Opera Software Ireland Limited | | |
Anzu Virtual Reality LTD | | |
Browsi | | |
Beaconspark Ltd | | |
Epom Ltd. | | |
Holid AB | | |
Permodo GmbH | | |
Dynamic 1001 GmbH | | |
Appush Technologies | | |
Score Media Group GmbH & Co. KG | | |
Covatic Ltd | | |
Venatus Media Limited | | |
Sift Media, Inc | | |
PulsePoint, Inc. | | |
Mirando GmbH & Co KG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kochava Inc. | | |
Triple13 Ltd | | |
Ziff Davis LLC | | |
MARKETPERF CORP | | |
Ensighten | | |
Microsoft Advertising | | |
Comcast International France SAS | | |
Jampp LTD | | |
iPROM | | |
Ströer Digital Media GmbH | | |
ADUX | | |
Silverbullet Data Services Group | | |
belboon GmbH | | |
Onesoon Limited t/a Adalyser | | |
Liftoff Mobile, Inc. | | |
Mobility-Ads GmbH | | |
Otto (GmbH & Co KG) | | |
SoundCast | | |
PML Innovative Media | | |
Hurra Communications GmbH | | |
Adnami Aps | | |
Parrable, Inc. | | |
Adssets AB | | |
bam! interactive marketing GmbH | | |
Kameleoon SAS | | |
Evorra Ltd | | |
Bannernow, Inc. | | |
Snigel Web Services Limited | | |
Jaduda GmbH | | |
On Device Research Limited | | |
Mediakeys Platform | | |
Blue Billywig Group BV | | |
Wagawin GmbH | | |
Sharethrough, Inc | | |
uppr GmbH | | |
The Ozone Project Limited | | |
Global Media Group Services Limited | | |
Petal Ads | | |
crossvertise GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Rockerbox, Inc | | |
Signal Digital Inc. | | |
Permutive Limited | | |
Zeta Global | | |
Opinary GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
1plusX AG | | |
zeotap GmbH | | |
InMobi Pte Ltd | | |
Bertelsmann Data Service GmbH | | |
INVIBES GROUP | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdsWizz Inc. | | |
BeOp | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Redbranch, Inc dba Fraudlogix | | |
Hearts and Science München GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
GroupM UK Limited | | |
Kairos Fire | | |
ADWAYS SAS | | |
YieldLift LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Moloco, Inc. | | |
admetrics GmbH | | |
Showheroes SE | | |
Fyber | | |
Bidstack Limited | | |
Revcontent, LLC | | |
VGI CTV, Inc | | |
Discover-Tech ltd | | |
Unicredit BankAustria AG | | |
Ogury Ltd. | | |
plista GmbH | | |
GfK SE | | |
Cazamba Serviços de Internet Ltda | | |
Pelmorex Corp. | | |
Betgenius Ltd | | |
Connatix Native Exchange Inc. | | |
Lupon Media | | |
Eyeota Pte Ltd | | |
Dataseat Ltd | | |
Permutive Technologies, Inc. | | |
Acxiom | | |
dataXtrade GmbH | | |
Marfeel Solutions, SL | | |
Telecoming S.A. | | |
digidip GmbH | | |
Blue | | |
REMAILME | | |
Ermes | | |
PROXISTORE | | |
SPORTORITY UK LTD | | |
Stream Eye OOD | | |
KÖNIGSTEINER digital GmbH | | |
Index Exchange, Inc. | | |
Gamned | | |
Impact Tech Inc. | | |
SoD ScreenOnDemand GmbH | | |
AdTiming Technology Company Limited | | |
Research and Analysis of Media in Sweden AB | | |
ADSOCY | | |
THE LINEA 1 MKT SL | | |
Semasio GmbH | | |
Goldbach Group AG | | |
Livewrapped AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The MediaGrid Inc. | | |
Objective Partners BV | | |
ADRENALEAD | | |
The Trade Desk | | |
Bmind a Sales Maker Company, S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
remerge GmbH | | |
Automattic Ads | | |
Smaato, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Triapodi Ltd. | | |
TargetVideo GmbH | | |
Jellyfish France | | |
Mediasmart Mobile S.L. | | |
VUUKLE DMCC | | |
Playwire LLC | | |
Majime Mamori LTD | | |
Oracle Advertising | | |
DynAdmic | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Insticator, Inc. | | |
Verasity Limited | | |
adbalancer Werbeagentur GmbH | | |
AiCreo S.r.l. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Google Advertising Products | | |
VLYBY Digital GmbH | | |
NAG SA | | |
QuantumCast digital GmbH | | |
Bababam | | |
Demandbase, Inc. | | |
Ströer SSP GmbH (SSP) | | |
IQM CORPORATION | | |
Leadoo Marketing Technologies Ltd | | |
Arrivalist Co. | | |
Publisher First, Inc. | | |
BYTEDANCE PTE. LTD. | | |
ADITION (Virtual Minds GmbH) | | |
Piano Software Inc. | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
Teavaro | | |
LiveIntent Inc. | | |
Convo Ink | | |
Scattered sp. z o.o. | | |
Amnet GmbH | | |
Exit Bee Limited | | |
Integral Ad Science, Inc. | | |
Reliz LTD | | |
Rich Audience Technologies SL | | |
Intercept Interactive Inc. dba Undertone | | |
Oracle Data Cloud - Moat | | |
Skimbit Ltd | | |
Brid Video DOO | | |
Konodrac S.L. | | |
WebMedia | | |
Pressboard Media Inc | | |
Smart Adserver | | |
A Million Ads | | |
Underdog Media LLC | | |
HyperTV Inc. | | |
MEDIAMETRIE | | |
Evolution Technologies Inc. | | |
AdGear Technologies, Inc. | | |
BeeswaxIO Corporation | | |
Epsilon | | |
Adex (Virtual Minds GmbH) | | |
Ask Locala | | |
MISSENA | | |
MGID Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Lucid Holdings, LLC | | |
Brandhouse/Subsero A/S | | |
RTB House S.A. | | |
Protected Media LTD | | |
Ad Alliance GmbH | | |
UberMedia, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MetrixLab Nederland B.V. | | |
Kargo Global Inc. | | |
Playrcart Limited | | |
INIS sp. zo.o. | | |
SpearAd GmbH | | |
Hivestack Inc. | | |
Avantis Video Ltd | | |
Adventure Media | | |
Blue Media Services LTDA | | |
PIXFUTURE MEDIA INC. | | |
Reset Digital Europe Ltd | | |
ID Ward Ltd | | |
Smart Analytics SL | | |
McCann Discipline LTD | | |
Brand Metrics Sweden AB | | |
netzeffekt GmbH | | |
Maximus Live LLC | | |
PIA Advertising GmbH | | |
Unruly Group LLC | | |
AudienceRun corp | | |
MobileFuse LLC | | |
Traffective GmbH | | |
Skoiy | | |
SMADEX, S.L.U. | | |
usemax advertisement (Emego GmbH) | | |
Sojern, Inc. | | |
Kayzen | | |
Prebid.org | | |
Golden Bees | | |
MindTake Research GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TripleLift, Inc. | | |
KUPONA GmbH | | |
Targetspot Belgium SPRL | | |
adbility media GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Relay42 Netherlands B.V. | | |
socoto gmbh & co. kg | | |
AdView | | |
ACTV8, Inc. | | |
Magnite CTV, Inc. | | |
TabMo SAS | | |
Sub2 Technologies Ltd | | |
Zoomd Ltd. | | |
Criteo SA | | |
SpotX, Inc | | |
The Kantar Group Limited | | |
Next Media SRL | | |
LiveRamp | | |
Arcspire Limited | | |
Near Intelligence Pte. Ltd. | | |
Madison Logic, Inc. | | |
I.R.V. D.O.O. | | |
streaMonkey GmbH | | |
33Across | | |
Simplifi Holdings Inc | | |
Meson Mediation LLC | | |
glomex GmbH | | |
ETARGET SE | | |
EASYmedia GmbH | | |
Advisible AB | | |
TF1 PUBLICITE | | |
Strossle International AB | | |
Seznam.cz, a.s. | | |
Content Ignite | | |
MPX GmbH | | |
Query Click Limited | | |
Outbrain UK Ltd | | |
travel audience GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
ADMAX | | |
RevJet | | |
AlgoriX Technology Pte. Ltd., | | |
XChange by SFBX® | | |
OpenX | | |
BIDSWITCH GmbH | | |
Flexoffers.com, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Norstat AS | | |
Emerse Sverige AB | | |
DeepIntent, Inc. | | |
Adsolutions BV | | |
FeedAd GmbH | | |
Anteriad, LLC | | |
VECTAURY | | |
Samoukale Enterprises Limited dba ADEX | | |
Attributy | | |
BotTalk UG (haftungsbeschränkt) | | |
Happydemics | | |
Fifty Technology Limited | | |
AcuityAds Inc. | | |
Triton Digital Canada Inc. | | |
Performax.cz, s.r.o. | | |
Adverticum cPlc. | | |
Adform A/S | | |
Kubient Inc. | | |
Digital Squad | | |
iProspect GmbH | | |
First-id | | |
The Reach Group GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Realeyes OU | | |
Pubfinity LLC | | |
Aarki, Inc. | | |
Media.net Advertising FZ-LLC | | |
IPONWEB GmbH | | |
ID5 Technology Ltd | | |
Adserve.zone / Artworx AS | | |
ARKHEUS | | |
Alphalyr SAS | | |
Natexo Spain | | |
umlaut communication gmbh | | |
M32 Connect Inc | | |
Bombora Inc. | | |
Adtelligent Inc. | | |
Hillside (Sports) GP Limited | | |
Sonic Odeeo ltd | | |
Crimtan Holdings Limited | | |
Avocet Systems Limited | | |
EMX Digital, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Newsroom AI Ltd | | |
Eskimi | | |
Audience Solutions S.A. | | |
xpln.ai SAS | | |
Audiohook Corporation | | |
Adjust Digital A/S | | |
3Q nexx GmbH | | |
TypeA Holdings Ltd | | |
Sitewit Corp | | |
Market Resource Partners LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
2KDirect, Inc. (dba iPromote) | | |
Admo.tv (Clickon) | | |
Clipr | | |
C WIRE AG | | |
Seedtag Advertising S.L | | |
Agate Systems Limited | | |
congstar GmbH | | |
NextRoll, Inc. | | |
ADYOULIKE SA | | |
Innovid LLC | | |
Mediavine, Inc. | | |
SINGLESPOT SAS | | |
INVIDI technologies AB | | |
INFINIA MOBILE S.L. | | |
Arpeely Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Turk Telekom | | |
Euvic 360e-com Sp. z o.o. | | |
Jivox Corporation | | |
Tangoo S.R.L. | | |
Neustar, Inc., a TransUnion company | | |
Justtag Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Tapjoy, Inc. | | |
Publicis Media GmbH | | |
Cuebiq | | |
6Sense Insights, Inc. | | |
Frii ApS | | |
Celtra, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Habu | | |
emetriq GmbH | | |
ViewPay | | |
Dentsu Italia SpA | | |
Jetpack Digital LLC | | |
Nubo LTD | | |
Adtriba GmbH | | |
Wizaly | | |
WebAds B.V | | |
DIGITEKA Technologies | | |
Papirfly AS | | |
Dentsu A/S | | |
Adikteev | | |
Vidcrunch LLC | | |
Nielsen Media Research Ltd. | | |
Smart Traffik | | |
Amazon Advertising | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Skaze | | |
adQuery | | |
Seeding Alliance GmbH | | |
Webgains GmbH | | |
Viafoura Inc. | | |
Beachfront Media LLC | | |
adWMG | | |
CentralNic Poland sp. z o.o. | | |
Clinch Labs LTD | | |
TIMEONE PERFORMANCE | | |
ADman Interactive SLU | | |
Azerion Holding B.V. | | |
AUDIOMOB LTD | | |
Adtarget Teknoloji A.S. | | |
FRVR Limited | | |
Emodo, Inc. | | |
Eulerian Technologies | | |
Converge-Digital | | |
Cookie Market LTD | | |
Ingenious Technologies AG | | |
SunMedia | | |
Bandsintown Amplified LLC | | |
Sirdata Cookieless | | |
Refine Direct Srl | | |
PubWise, LLLP | | |
BCOVERY SAS | | |
Notify | | |
OnAudience Ltd | | |
42 Ads GmbH | | |
ARMIS SAS | | |
EDGE NPD Sp. z o.o. | | |
Cluep LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Threedium | | |
AA INTERNET-MEDIA Ltd | | |
TOPBOX Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Gemius SA | | |
Hashtag Labs Inc. | | |
Apester Ltd | | |
Weborama | | |
AirGrid LTD | | |
Onfocus (Adagio) | | |
Keymantics | | |
BILENDI SA | | |
Doceree UK Limited | | |
UniCredit S.p.A. | | |
Little Big Data sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
Taboola Europe Limited | | |
YOC AG | | |
Commanders Act | | |
Smartclip Hispania S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sonobi, Inc | | |
ConnectAd Realtime GmbH | | |
DNA-I.COM | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Ströer SSP GmbH (DSP) | | |
Adobe Advertising Cloud | | |
TAPTAP Digital SL | | |
EASY Marketing GmbH | | |
Caroda s.r.o. | | |
Opt Out Advertising B.V. | | |
Listonic Sp. z o.o. | | |
Media16 ltd | | |
Italiaonline S.p.A. | | |
AudienceProject Measurement Amz | | |
GADSME | | |
Baidu USA | | |
Adkernel LLC | | |
Magnite, Inc. | | |
PubMatic, Inc | | |
audio content & control GmbH | | |
Pinpoll GmbH | | |
Onnetwork Sp. z o.o. | | |
Open Web Technologies Ltd | | |
GeoProve Limited | | |
Roku Advertising Services | | |
7Hops.com Inc. (ZergNet) | | |
Pexi B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
LiquidM Technology GmbH | | |
adality GmbH | | |
GeoEdge | | |
FUNKE Digital GmbH | | |
Realytics | | |
Experian LTD | | |
ADventori SAS | | |
Alliance Gravity Data Media | | |
BidBerry SRL | | |
Pure Local Media GmbH | | |
Pulse Innovations Limited | | |
Resono B.V. | | |
MediaMath, Inc. | | |
Accorp Sp. z o.o. | | |
Spoods GmbH | | |
MUSO TNT LIMITED | | |
YouGov | | |
Adloox SA | | |
Madington | | |
LinkedIn Ireland Unlimited Company | | |
Seven Technologies S.L. | | |
BRICKS | | |
AdServing Factory srl | | |
Adxperience SAS | | |
NumberEight Technologies Ltd | | |
Nexx360 | | |
Axiom Media Connect | | |
adnanny.com SLU | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Yieldmo, Inc. | | |
video intelligence AG | | |
Alphonso Inc | | |
SmartFrame Technologies Ltd | | |
Roq.ad Inc. | | |
Vibrant Media Limited | | |
Nativo, Inc. | | |
adhood.com | | |
cynapsis interactive GmbH | | |
Channel Pilot Solutions GmbH | | |
lead alliance GmbH | | |
Quantyoo GmbH & Co. KG | | |
dpa-infocom GmbH | | |
Bannerflow AB | | |
communicationAds GmbH & Co. KG | | |
DistroScale, Inc. | | |
PRECISO SRL | | |
StackAdapt | | |
wetter.com GmbH | | |
Zeit Agency ApS | | |
DEFINE MEDIA GMBH | | |
AdColony, Inc. | | |
B2B Media Group GmbH | | |
Passendo Aps | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Xandr, Inc. | | |
Clipcentric, Inc. | | |
mainADV Srl | | |
AdDefend GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adverty AB (publ) | | |
Admixer EU GmbH | | |
Kairion GmbH | | |
ividence | | |
Audiencerate LTD | | |
Between Exchange | | |
OnProspects Ltd | | |
Kueez Entertainment Ltd. | | |
Localsensor B.V. | | |
Firstlead GmbH (ADCELL) | | |
United Internet Media GmbH | | |
Adnuntius AS | | |
Adpone SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
EXADS | | |
SpringServe, LLC | | |
Next Millennium Media INC | | |
Salestring ApS | | |
TX Group AG | | |
Nativery Srl | | |
Smile Wanted Group | | |
CASTOOLA D.O.O. | | |
Dable Inc. | | |
Hybrid Adtech GmbH | | |
Polar Mobile Group Inc. | | |
Brave People Ltd. | | |
onlineumfragen.com GmbH | | |
NEXD | | |
Cint AB | | |
LoopMe Limited | | |
advanced store GmbH | | |
AdTheorent, Inc | | |
SheMedia, LLC | | |
Synkd Ltd. | | |
IPSOS MORI UK LTD | | |
Luna Media Group LLC | | |
Allegro sp. z o.o. | | |
NEORY GmbH | | |
Welect GmbH | | |
Exactag GmbH | | |
Schober Information Group Deutschland GmbH | | |
SMARTSTREAM.TV GmbH | | |
152 Media LLC | | |
Adludio Ltd. | | |
